<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Organized Business &#187; Small Business</title>
	<atom:link href="http://www.oneorganizedbusiness.com/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneorganizedbusiness.com</link>
	<description>Increase your clients and sales by uncluttering your life.</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tackle Your Tough Projects</title>
		<link>http://www.oneorganizedbusiness.com/2011/12/tackle-your-tough-projects/</link>
		<comments>http://www.oneorganizedbusiness.com/2011/12/tackle-your-tough-projects/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:41:25 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Productivity and Efficiency]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[small steps]]></category>
		<category><![CDATA[starting projects]]></category>

		<guid isPermaLink="false">http://www.oneorganizedbusiness.com/?p=362</guid>
		<description><![CDATA[Buffer Do you cringe and grimace when it&#8217;s time to get down to business on one of your toughest projects? If you don&#8217;t know where to start, it often leads to procrastination, which ultimately hurts your business! Don&#8217;t get caught in this vicious cycle. Below I&#8217;ve shared some of my top tips for getting started [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Tackle Your Tough Projects" data-url="http://www.oneorganizedbusiness.com/2011/12/tackle-your-tough-projects/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F12%2Ftackle-your-tough-projects%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.oneorganizedbusiness.com_2F2011_2F12_2Ftackle-your-tough-projects_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F12%2Ftackle-your-tough-projects%2F&amp;source=alaiawilliams&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you cringe and grimace when it&#8217;s time to get down to business on one of your toughest projects? If you don&#8217;t know where to start, it often leads to procrastination, which ultimately hurts your business! Don&#8217;t get caught in this vicious cycle. Below I&#8217;ve shared some of my top tips for getting started on tough projects.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=L6oTUUS0J54" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=L6oTUUS0J54&amp;referer=');"><img class="alignnone size-medium wp-image-363" title="talkling tough projects" src="http://www.oneorganizedbusiness.com/wp-content/uploads/2011/11/talkling-tough-projects-300x164.png" alt="" width="300" height="164" /></a></p>
<div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Tackle Your Tough Projects" data-url="http://www.oneorganizedbusiness.com/2011/12/tackle-your-tough-projects/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneorganizedbusiness.com/2011/12/tackle-your-tough-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing 101 for Small Business</title>
		<link>http://www.oneorganizedbusiness.com/2011/12/online-marketing-101-for-small-business/</link>
		<comments>http://www.oneorganizedbusiness.com/2011/12/online-marketing-101-for-small-business/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:41:14 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.oneorganizedbusiness.com/?p=349</guid>
		<description><![CDATA[Buffer Social media and online marketing freak many entrepreneurs out, but with this video, I will break down the best online tools and resources for you to promote your business and polish your professional image. &#160; Buffer]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Online Marketing 101 for Small Business" data-url="http://www.oneorganizedbusiness.com/2011/12/online-marketing-101-for-small-business/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F12%2Fonline-marketing-101-for-small-business%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.oneorganizedbusiness.com_2F2011_2F12_2Fonline-marketing-101-for-small-business_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F12%2Fonline-marketing-101-for-small-business%2F&amp;source=alaiawilliams&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media and online marketing freak many entrepreneurs out, but with this video, I will break down the best online tools and resources for you to promote your business and polish your professional image.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=ejFYyRW--hw" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=ejFYyRW--hw&amp;referer=');"><img class="alignnone size-medium wp-image-350" title="online marketing 101" src="http://www.oneorganizedbusiness.com/wp-content/uploads/2011/11/online-marketing-101-300x181.png" alt="" width="300" height="181" /></a></p>
<p>&nbsp;</p>
<div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Online Marketing 101 for Small Business" data-url="http://www.oneorganizedbusiness.com/2011/12/online-marketing-101-for-small-business/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneorganizedbusiness.com/2011/12/online-marketing-101-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of Each Business Day</title>
		<link>http://www.oneorganizedbusiness.com/2011/11/making-the-most-of-each-business-day/</link>
		<comments>http://www.oneorganizedbusiness.com/2011/11/making-the-most-of-each-business-day/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:00:55 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Productivity and Efficiency]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[productive days]]></category>
		<category><![CDATA[time well spent]]></category>

		<guid isPermaLink="false">http://www.oneorganizedbusiness.com/?p=351</guid>
		<description><![CDATA[Buffer Every day, we have a fresh chance to start over, work hard and accomplish much. But somehow the promise of the morning sometimes slides into the ides of mid-afternoon, which suddenly can crawl into dusk before we&#8217;ve completed many of the tasks we started the day wanting to accomplish. What slows down your progress? [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Making the Most of Each Business Day" data-url="http://www.oneorganizedbusiness.com/2011/11/making-the-most-of-each-business-day/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F11%2Fmaking-the-most-of-each-business-day%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.oneorganizedbusiness.com_2F2011_2F11_2Fmaking-the-most-of-each-business-day_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F11%2Fmaking-the-most-of-each-business-day%2F&amp;source=alaiawilliams&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Every day, we have a fresh chance to start over, work hard and accomplish much. But somehow the promise of the morning sometimes slides into the ides of mid-afternoon, which suddenly can crawl into dusk before we&#8217;ve completed many of the tasks we started the day wanting to accomplish. What slows down your progress? How do you prioritize tasks when the days are not long enough? And, most importantly, how do you make the most of each day? I&#8217;ll give you my strategies in this video.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=BYEODw8a4qM" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=BYEODw8a4qM&amp;referer=');"><img class="alignnone size-medium wp-image-352" title="online marketing 101" src="http://www.oneorganizedbusiness.com/wp-content/uploads/2011/11/online-marketing-1011-300x181.png" alt="" width="300" height="181" /></a></p>
<div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Making the Most of Each Business Day" data-url="http://www.oneorganizedbusiness.com/2011/11/making-the-most-of-each-business-day/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneorganizedbusiness.com/2011/11/making-the-most-of-each-business-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Filing System</title>
		<link>http://www.oneorganizedbusiness.com/2011/09/creating-a-filing-system/</link>
		<comments>http://www.oneorganizedbusiness.com/2011/09/creating-a-filing-system/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office Organizing]]></category>
		<category><![CDATA[Organizing Process]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.oneorganizedbusiness.com/?p=311</guid>
		<description><![CDATA[Buffer It takes four simple steps to create a filing system that will work for YOU and YOUR business.  Check out the video below for tips that will help you get started today. &#160; &#160; &#160; Is your filing system supporting your biz or leaving you flustered? Do tell! Buffer]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Creating a Filing System" data-url="http://www.oneorganizedbusiness.com/2011/09/creating-a-filing-system/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F09%2Fcreating-a-filing-system%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.oneorganizedbusiness.com_2F2011_2F09_2Fcreating-a-filing-system_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F09%2Fcreating-a-filing-system%2F&amp;source=alaiawilliams&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It takes four simple steps to create a filing system that will work for YOU and YOUR business.  Check out the video below for tips that will help you get started today.</p>
<p>&nbsp;</p>
<p><a href="http://www.docstoc.com/video/90718228/create-the-right-filing-system" onclick="pageTracker._trackPageview('/outgoing/www.docstoc.com/video/90718228/create-the-right-filing-system?referer=');"><img class="aligncenter size-full wp-image-312" title="filing system" src="http://www.oneorganizedbusiness.com/wp-content/uploads/2011/08/filing-system.png" alt="" width="635" height="389" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Is your filing system supporting your biz or leaving you flustered? Do tell!</em></p>
<div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Creating a Filing System" data-url="http://www.oneorganizedbusiness.com/2011/09/creating-a-filing-system/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneorganizedbusiness.com/2011/09/creating-a-filing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational Systems Every Business Needs</title>
		<link>http://www.oneorganizedbusiness.com/2011/08/organizational-systems-every-business-needs/</link>
		<comments>http://www.oneorganizedbusiness.com/2011/08/organizational-systems-every-business-needs/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity and Efficiency]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[contact management]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[small business systems]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.oneorganizedbusiness.com/?p=306</guid>
		<description><![CDATA[Buffer One of the biggest requests I receive from prospects and clients these days is for help getting systems in place for their businesses. The people I work with are smart. They know how important it is to have a good foundation for their business and that systems are a big part of their foundation. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Organizational Systems Every Business Needs" data-url="http://www.oneorganizedbusiness.com/2011/08/organizational-systems-every-business-needs/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F08%2Forganizational-systems-every-business-needs%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.oneorganizedbusiness.com_2F2011_2F08_2Forganizational-systems-every-business-needs_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2011%2F08%2Forganizational-systems-every-business-needs%2F&amp;source=alaiawilliams&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the biggest requests I receive from prospects and clients these days is for help getting systems in place for their businesses. The people I work with are smart. They know how important it is to have a good foundation for their business and that systems are a big part of their foundation.</p>
<p>As most of you know, I don&#8217;t believe in one size fits all when it comes to making recommendations. Why not? Because everyone is different, which means their businesses are too. So while I&#8217;d never say that something will work for *everyone*, I do have my preferences (which you can always ask me about, of course). Regardless of your what kind of business you are in or are planning to start, there are a few key systems that you must have to support yourself. The video below will clue you in.</p>
<p><a href="http://www.docstoc.com/video/90718566/organizational-systems-your-business-needs" onclick="pageTracker._trackPageview('/outgoing/www.docstoc.com/video/90718566/organizational-systems-your-business-needs?referer=');"><img class="aligncenter size-full wp-image-315" title="org systems capture" src="http://www.oneorganizedbusiness.com/wp-content/uploads/2011/08/org-systems-capture.png" alt="" width="642" height="396" /></a><br />
The video comes from my shoot with <a href="http://docstoc.com/" onclick="pageTracker._trackPageview('/outgoing/docstoc.com/?referer=');">Docstoc</a>.  Thanks to those of you on my <a href="http://eepurl.com/iYHr" onclick="pageTracker._trackPageview('/outgoing/eepurl.com/iYHr?referer=');">mailing list</a> who submitted questions for me to answer!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Organizational Systems Every Business Needs" data-url="http://www.oneorganizedbusiness.com/2011/08/organizational-systems-every-business-needs/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneorganizedbusiness.com/2011/08/organizational-systems-every-business-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready to get back to business?</title>
		<link>http://www.oneorganizedbusiness.com/2010/09/are-you-ready-to-get-back-to-business/</link>
		<comments>http://www.oneorganizedbusiness.com/2010/09/are-you-ready-to-get-back-to-business/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity and Efficiency]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.oneorganizedbusiness.com/?p=282</guid>
		<description><![CDATA[Buffer Summer is interesting time for most business owners. Kids are home from school, families are planning vacations, and all anyone really wants to do is lay down by the pool and relax. Unfortunately, we all know that there&#8217;s still plenty of work to get done! All summer long, I&#8217;ve been hearing a few things [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Are you ready to get back to business?" data-url="http://www.oneorganizedbusiness.com/2010/09/are-you-ready-to-get-back-to-business/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2010%2F09%2Fare-you-ready-to-get-back-to-business%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.oneorganizedbusiness.com_2F2010_2F09_2Fare-you-ready-to-get-back-to-business_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2010%2F09%2Fare-you-ready-to-get-back-to-business%2F&amp;source=alaiawilliams&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Summer is interesting time for most business owners. Kids are home from school, families are planning vacations, and all anyone really wants to do is lay down by the pool and relax. Unfortunately, we all know that there&#8217;s still plenty of work to get done!</p>
<p><img src="http://gallery.mailchimp.com/d1bf3176948e3be3fcecd2f49/images/yellow_cup.jpg" border="0" alt="Yellow Cup" width="250px" height="375px" align="right" /></p>
<p>All summer long, I&#8217;ve been hearing a few things from clients and colleagues:</p>
<p>&#8220;There&#8217;s just so much to do! WHY is there SO MUCH to do?&#8221;</p>
<p>&#8220;How does anyone get it all done?&#8221;</p>
<p>&#8220;I can&#8217;t function in my office. I avoid it and nothing&#8217;s getting accomplished.&#8221;</p>
<p>&#8220;Is everyone as far behind as I am?&#8221;</p>
<p>&#8220;My head is just to FULL of stuff to remember &#8211; I&#8217;m afraid of what I&#8217;ve forgotten!&#8221;</p>
<p>A lot of my work over the past couple of weeks since returning from vacation has involved getting myself &#8211; and my clients &#8211; back on track. Clearing out space, setting up new systems, and creating Master Schedules &#8211; all with the purpose of beating the summer slump and getting ready for a fantastic fall.</p>
<p>Throughout the month of September, I&#8217;ll be sharing my Back to Business Essentials with you. <strong>Space, Systems, Schedules, and Success</strong>.</p>
<p>If it&#8217;s time for you to gain more clarity, become more effective, and start getting things DONE so you can enjoy your LIFE, you&#8217;ll want to stay plugged in this month. I&#8217;ll be sharing information here in my newsletters, on my blog, in a workshop and with special calls throughout the month.  Yes, it&#8217;s THAT important. <img src='http://www.oneorganizedbusiness.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  You can check out the details of the upcoming workshop below.</p>
<p>This week, we&#8217;ll tackle the first essential -  Space.</p>
<p>I&#8217;m looking forward to sharing these keys with you throughout the month. If you have questions about any of these Essentials &#8211; how to create a productive work environment, how to put systems in place that keep your business running smoothly, how to get more accomplished, or how to make all these crazy things work in your favor, send them to me and I&#8217;ll be sure to answer them over the course of the month.</p>
<div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Are you ready to get back to business?" data-url="http://www.oneorganizedbusiness.com/2010/09/are-you-ready-to-get-back-to-business/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneorganizedbusiness.com/2010/09/are-you-ready-to-get-back-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tech Must Haves for Small Business Owners</title>
		<link>http://www.oneorganizedbusiness.com/2008/02/top-tech-must-haves-for-small-business-owners/</link>
		<comments>http://www.oneorganizedbusiness.com/2008/02/top-tech-must-haves-for-small-business-owners/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 20:18:43 +0000</pubDate>
		<dc:creator>Alaia Williams</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://oneorganizedlife.wordpress.com/?p=3</guid>
		<description><![CDATA[Buffer *Originally published in Sorority Factor Magazine September/October 2007* Tech Must-Haves for Small Business Owners Computer. Desktop or laptop, having access to a computer of your own any time you need it is essential for a small business owner. In today’s fast paced, high-tech world, making sure you have a functional computer (and know how [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: right;"><a href="http://bufferapp.com/add" class="buffer-add-button" data-text="Top Tech Must Haves for Small Business Owners" data-url="http://www.oneorganizedbusiness.com/2008/02/top-tech-must-haves-for-small-business-owners/" data-via="alaiawilliams" data-count="horizontal" onclick="pageTracker._trackPageview('/outgoing/bufferapp.com/add?referer=');">Buffer</a><script type="text/javascript" src="http://static.bufferapp.com/js/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2008%2F02%2Ftop-tech-must-haves-for-small-business-owners%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.oneorganizedbusiness.com_2F2008_2F02_2Ftop-tech-must-haves-for-small-business-owners_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.oneorganizedbusiness.com%2F2008%2F02%2Ftop-tech-must-haves-for-small-business-owners%2F&amp;source=alaiawilliams&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h6><em>*Originally published in </em>Sorority Factor Magazine<em> September/October 2007*</em></h6>
<div>
<div>
<p align="center">Tech Must-Haves for Small Business Owners</p>
</div>
<div><strong>Computer.</strong> Desktop or laptop, having access to a computer of your own any time you need it is essential for a small business owner. In today’s fast paced, high-tech world, making sure you have a functional computer (and know how to use it!). Stick with the basics (a word processor, a program for spreadsheets, et cetera) for what your purposes are, unless you like all the extras. While a photographer or graphic designer might need various editing programs, this might not be necessary for someone offering accounting services.</div>
<div><strong><br />
Internet access. </strong>Similar to having a computer, internet access is extremely important for a small business owner. The internet is great for looking up information, contacting clients and vendors, marketing your business and developing your own online presence (more on that in #5). There are many low cost internet providers out there, but make sure you shop around for the best deal, and choose high-speed internet if you can. “Dial up” internet can be more trouble than it’s worth.</div>
<div><strong>High quality color printer.</strong> These days a high quality color printer does not have to cost an arm and a leg. For around $100 (sometimes less with sales and rebates), you can get a high quality printer with quick printing speeds. Not only useful for printing everyday documents for your own use, a good printer can be used for business cards, fliers, and brochures. As a business owner, you want to put your best foot forward – make sure you print great looking materials by having a great printer (and make sure you always have plenty of ink!).</div>
<div><strong>Email account.</strong> If you do not have an email account for your business– get one! There are many options for free email accounts, including GMail and Yahoo. If you have your own website (see #5), consider getting a domain name that you can use with your email account. And keep your business email account name professional. <a href="http://b9.mail.yahoo.com/ym/sororityfactormagazine.com/Compose?To=HotStud834894@freeemailforall.com" rel="nofollow" target="_blank" onclick="pageTracker._trackPageview('/outgoing/b9.mail.yahoo.com/ym/sororityfactormagazine.com/Compose?To=HotStud834894_freeemailforall.com&amp;referer=');"><span style="text-decoration: underline;">HotStud834894@freeemailforall.com</span></a> seems much less professional than <a href="http://b9.mail.yahoo.com/ym/sororityfactormagazine.com/Compose?To=Sam@productxyz.com" rel="nofollow" target="_blank" onclick="pageTracker._trackPageview('/outgoing/b9.mail.yahoo.com/ym/sororityfactormagazine.com/Compose?To=Sam_productxyz.com&amp;referer=');"><span style="text-decoration: underline;">Sam@productxyz.com</span></a> or info@productxyz.com .</div>
<div><strong>Website.</strong> As mentioned above, having a web presence is a great way to market your business. With millions of people around the world using the internet, you never know what kinds of amazing clients will pass your way. People search for all kinds of products and services online and you don’t want to miss out on potential clients by not having a website. Some people do <em>all</em> of their advertising online and have very successful businesses. Try to get your own domain name. It will help people remember you and will come across as more professional (again – freewebsite.com/user/crazygirl76 is less professional than PerfectPartyPlanners.com).</div>
<div><strong>Smartphone.</strong> Smartphones are combination cell phone and personal digital assistant (PDA). PDAs are great because you have access to handy features like a calendar, address book, and to-do lists. You can also create and edit documents, play games, and listen to music on most PDAs. Most new PDAs can also access the internet and allow you to check your email. Having a smartphone saves you from keeping track of two devices, and keeps your contacts and appointments in one place instead of having to enter them on both a phone and a PDA.</div>
<div><strong>Initiative to ask for help.</strong> Yes, a little cheating has been done with this one, but with so many tech savvy people walking the earth, most people know someone they can go to for help with their technical questions. There is no need to live in Techno Hell. If you want to know what products you need, or how to use them, ask a friend or family member for help! Or you can always seek out a professional at a store like Best Buy or get help from companies that offer assistance to people who need help setting up their small businesses.</div>
<div>
<h5><em>For more information on </em>Sorority Factor Magazine<em> you can visit <a title="www.SororityFactorMagazine.com" href="http://sororityfactormagazine.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sororityfactormagazine.com?referer=');">www.SororityFactorMagazine.com</a></em></h5>
</div>
</div>
<p><!-- AddThis Button BEGIN --><br />
